<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-e-View</title>
	<atom:link href="http://www.tech-e-view.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech-e-view.com</link>
	<description>Technology Information</description>
	<lastBuildDate>Fri, 02 Mar 2012 08:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MahiFX Unveils New FX Trading Platform</title>
		<link>http://www.tech-e-view.com/newsfeed/mahifx-unveils-new-fx-trading-platform</link>
		<comments>http://www.tech-e-view.com/newsfeed/mahifx-unveils-new-fx-trading-platform#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:31:00 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[MahiFX]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/newsfeed/mahifx-unveils-new-fx-trading-platform</guid>
		<description><![CDATA[MahiFX vision, values, technology and functionality combine to offer retail FX investors enhanced trading experience. ﻿ MahiFX, the new proprietary-built foreign exchange (FX) trading platform, was officially unveiled at a launch held on the 2nd February at 30 St. Mary Axe in the City of London. The MahiFX browser-based platform will open for trading to [...]<p><a href="http://www.tech-e-view.com/newsfeed/mahifx-unveils-new-fx-trading-platform">MahiFX Unveils New FX Trading Platform</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/newsfeed/mahifx-unveils-new-fx-trading-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Introduces The Galaxy S Advance</title>
		<link>http://www.tech-e-view.com/newsfeed/samsung-introduces-the-galaxy-s-advance</link>
		<comments>http://www.tech-e-view.com/newsfeed/samsung-introduces-the-galaxy-s-advance#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:52 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/newsfeed/samsung-introduces-the-galaxy-s-advance</guid>
		<description><![CDATA[&#160; Samsung Electronics has announced the latest addition to its Android powered Galaxy portfolio, the Galaxy S Advance, which features a sleek curved design with dual-core performance. The Galaxy S Advance strikes the perfect balance of style and performance. Powered by a dual-core 1.0 GHz processor and HSPA 14.4 Mbps connectivity, the Galaxy S Advance [...]<p><a href="http://www.tech-e-view.com/newsfeed/samsung-introduces-the-galaxy-s-advance">Samsung Introduces The Galaxy S Advance</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/newsfeed/samsung-introduces-the-galaxy-s-advance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Professional Sets Out Its Vision</title>
		<link>http://www.tech-e-view.com/news/sony-professional-sets-out-its-vision</link>
		<comments>http://www.tech-e-view.com/news/sony-professional-sets-out-its-vision#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:23:30 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Digital Display]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[ISE2012]]></category>
		<category><![CDATA[Sony Professional]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=141</guid>
		<description><![CDATA[At ISE2012, Sony Professional today reaffirmed its position at the heart of the AV solutions industry and demonstrated how it is shaping the future of AV.  Sony is showcasing a full line-up of specialist products, including the latest in digital signage, large format displays, home, education and business projectors. With a range of AV solutions [...]<p><a href="http://www.tech-e-view.com/news/sony-professional-sets-out-its-vision">Sony Professional Sets Out Its Vision</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/news/sony-professional-sets-out-its-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA, France bolster relations</title>
		<link>http://www.tech-e-view.com/newsfeed/sa-france-bolster-relations</link>
		<comments>http://www.tech-e-view.com/newsfeed/sa-france-bolster-relations#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:05:51 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[bolster]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[relations]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/newsfeed/sa-france-bolster-relations</guid>
		<description><![CDATA[Pretoria – Top officials from South Africa and France have met in Pretoria to map a way forward on how to deepen political and economic relations between the two countries. International Relation’s Director-General Jerry Matjila hosted his French counterpart Pierre Sellal for a two-day South Africa-France Forum for Political Dialogue meeting. The forum is the [...]<p><a href="http://www.tech-e-view.com/newsfeed/sa-france-bolster-relations">SA, France bolster relations</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/newsfeed/sa-france-bolster-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak files for bankruptcy</title>
		<link>http://www.tech-e-view.com/news/kodak-files-for-bankruptcy</link>
		<comments>http://www.tech-e-view.com/news/kodak-files-for-bankruptcy#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:42 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=135</guid>
		<description><![CDATA[Eastman Kodak Co, the photography icon that invented the hand-held camera, has filed for bankruptcy protection and plans to shrink significantly after a prolonged plunge for one of America&#8217;s best-known companies. The Chapter 11 filing may give Kodak, which traces its roots to 1880, the ability to find buyers for some of its 1,100 digital [...]<p><a href="http://www.tech-e-view.com/news/kodak-files-for-bankruptcy">Kodak files for bankruptcy</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/news/kodak-files-for-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Business Certification</title>
		<link>http://www.tech-e-view.com/news/virgin-media-business-certification</link>
		<comments>http://www.tech-e-view.com/news/virgin-media-business-certification#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:21:53 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=127</guid>
		<description><![CDATA[Virgin Media Business today announced that it has achieved ISO/IEC 20000 certification as part of its drive to be the UK&#8217;s public sector telecoms supplier of choice. The ISO/IEC 20000 standard is designed to align with Information Technology Infrastructure Library (ITIL) best practice guidance and is the first international standard for IT service management. ISO/IEC [...]<p><a href="http://www.tech-e-view.com/news/virgin-media-business-certification">Virgin Media Business Certification</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/news/virgin-media-business-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need For Cell-Site Infrastructure Sharing</title>
		<link>http://www.tech-e-view.com/news/cell-site-infrastructure-sharing</link>
		<comments>http://www.tech-e-view.com/news/cell-site-infrastructure-sharing#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:24:06 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cell-site]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=122</guid>
		<description><![CDATA[&#8220;Sharing cell-site infrastructure in today&#8217;s competitive and crowded mobile environment must be increasingly accepted as standard practice by operators, if they are to reduce unnecessary costs and obtain optimum capacity and coverage levels over which to deliver the high-value content and services that, today, form their core, revenue-generating activities.&#8221; These comments, by Peter Jackson, Director [...]<p><a href="http://www.tech-e-view.com/news/cell-site-infrastructure-sharing">The Need For Cell-Site Infrastructure Sharing</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/news/cell-site-infrastructure-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify wants to be a platform</title>
		<link>http://www.tech-e-view.com/news/spotify-wants-to-be-a-platform</link>
		<comments>http://www.tech-e-view.com/news/spotify-wants-to-be-a-platform#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:28:47 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=116</guid>
		<description><![CDATA[Streaming music service Spotify wants to be more than a music app: It&#8217;s aiming to be a platform for everything you would ever want to read, see, do or share around the music that fills your days. Spotify took the first step toward that vision Wednesday by launching Spotify Apps, a new system developers can [...]<p><a href="http://www.tech-e-view.com/news/spotify-wants-to-be-a-platform">Spotify wants to be a platform</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/news/spotify-wants-to-be-a-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonru Showcased At The CERN</title>
		<link>http://www.tech-e-view.com/news/sonru-showcased-at-the-cern</link>
		<comments>http://www.tech-e-view.com/news/sonru-showcased-at-the-cern#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:08:23 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Sonru]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=108</guid>
		<description><![CDATA[Sonru  award winning video interviewing technology was showcased at the CERN Recruitment and Sourcing Best Practices Seminar organized by the recruitment team at CERN, the European Organisation for Nuclear Research, in Geneva last week. The inaugural annual event brought together a who&#8217;s who of international recruitment professionals both in terms of industry speakers and the [...]<p><a href="http://www.tech-e-view.com/news/sonru-showcased-at-the-cern">Sonru Showcased At The CERN</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/news/sonru-showcased-at-the-cern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Prepares For More Visitors</title>
		<link>http://www.tech-e-view.com/events/technology-prepares-for-more-visitors</link>
		<comments>http://www.tech-e-view.com/events/technology-prepares-for-more-visitors#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:58:44 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.tech-e-view.com/?p=101</guid>
		<description><![CDATA[&#160; World Travel Market, the leading event for the global travel industry, reveals that the number of pre-registered visitors interested in technology and online travel for WTM 2011 is already 13% up on the previous year. With a week to go until the event launches on Monday 7 November, the improvement on last year is [...]<p><a href="http://www.tech-e-view.com/events/technology-prepares-for-more-visitors">Technology Prepares For More Visitors</a> is a post from: <a href="http://www.tech-e-view.com">Tech-e-View</a></p>
]]></description>
		<wfw:commentRss>http://www.tech-e-view.com/events/technology-prepares-for-more-visitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

